Stainless Steel Hoist Rings

Stainless Steel Hoist Rings

Product Features:

  • For use in outdoor weather and certain chemical and corrosive environments.
  • Swivels 360° - Pivots 180°
  • Material : 300 Series Stainless Steel.
  • Safety Factor : 5:1.
  • Liquid Penetrant MIL 6866.

 

Specifications:

Stainless Steel Hoist Rings

Item # Rated Load Thread Size Thread Protrusion (E) B Torque
58102 400 lbs  5/16" - 18  0.29 in  1.27 in  3.5 ft/lb 
58104 400 lbs  5/16" - 18  0.54 in  1.27 in  3.5 ft/lb 
58106 500 lbs  3/8" - 16  0.54 in  1.27 in  6 ft/lb 
58602 1250 lbs  1/2" - 13  1.07 in  1.84 in  14 ft/lb 
58008 1250 lbs  1/2" - 13  0.78 in  2.31 in  14 ft/lb 
58644 1250 lbs  1/2" - 13  0.78 in  4.25 in  14 ft/lb 
58010 1250 lbs  1/2" - 13  1.03 in  2.31 in  14 ft/lb 
58646 1250 lbs  1/2" - 13  1.03 in  4.25 in  14 ft/lb 
58012 1250 lbs  1/2" - 13  1.28 in  2.31 in  14 ft/lb 
58648 1250 lbs  1/2" - 13  1.28 in  4.25 in  14 ft/lb 
58002 2000 lbs  5/8" - 11  0.78 in  2.18 in  30 ft/lb 
58641 2000 lbs  5/8" - 11  0.78 in  4.12 in  30 ft/lb 
58004 2000 lbs  5/8" - 11  1.03 in  2.18 in  30 ft/lb 
58640 2000 lbs  5/8" - 11  1.03 in  4.12 in  30 ft/lb 
58006 2000 lbs  5/8" - 11  1.28 in  2.18 in  30 ft/lb 
58642 2000 lbs  5/8" - 11  1.28 in  4.12 in  30 ft/lb 
58014 2500 lbs  3/4" - 10  1.03 in  2.06 in  50 ft/lb 
58650 2500 lbs  3/4" - 10  1.03 in  4.00 in  50 ft/lb 
58018 2500 lbs  3/4" - 10  1.53 in  2.06 in  50 ft/lb 
58654 2500 lbs  3/4" - 10  1.53 in  4.00 in  50 ft/lb 
58204 3500 lbs  3/4" - 10  1.04 in  3.06 in  50 ft/lb 
58658 3500 lbs  3/4" - 10  1.04 in  4.65 in  50 ft/lb 
58206 3500 lbs  3/4" - 10  1.54 in  3.06 in  50 ft/lb 
58660 3500 lbs  3/4" - 10  1.54 in  4.65 in  50 ft/lb 
58202 4000 lbs  7/8" - 9  1.04 in  2.93 in  80 ft/lb 
58656 4000 lbs  7/8" - 9  1.04 in  4.52 in  80 ft/lb 
58203 4000 lbs  7/8" - 9  1.29 in  2.93 in  80 ft/lb 
58652 4000 lbs  7/8" - 9  1.29 in  4.52 in  80 ft/lb 
58210 5000 lbs  1" - 8  1.29 in  2.81 in  115 ft/lb 
58662 5000 lbs  1" - 8  1.29 in  4.40 in  115 ft/lb 
58212 5000 lbs  1" - 8  1.54 in  2.81 in  115 ft/lb 
58664 5000 lbs  1" - 8  1.54 in  4.40 in  115 ft/lb 
58214 5000 lbs  1" - 8  2.29 in  2.81 in  115 ft/lb 
58666 5000 lbs  1" - 8  2.29 in  4.40 in  115 ft/lb 
58802 7500 lbs  1 1/4" - 7  1.89 in  4.12 in  235 ft/lb 
58404 12000 lbs  1 1/2" - 6  2.70 in  6.41 in  400 ft/lb 
58400 15000 lbs  2" - 4 1/2  2.96 in  5.91 in  400 ft/lb 
59002 25000 lbs  2 1/2" - 8  4.00 in  8.03 in  1050 ft/lb 
59006 25000 lbs  2 1/2" - 4  4.00 in  8.03 in  1050 ft/lb 
59200 37500 lbs  3" - 4  5.00 in  8.48 in  2150 ft/lb 
59402 50000 lbs  3 1/2" - 4  7.00 in  9.28 in  2550 ft/lb 

Use the table above to find the part number you desire then click "Add To Quote."
You can add as many different items to your quote as you want!



.