Low Headroom Multi-Spread

The low headroom solution with multiple spreads for the flexibility to handle a wider range of load sizes.

Low Headroom Multi-Spread

Product Features:

  • Beams over 4’ have 3 spreads. Outside spread, Outside less 1’, Outside less 2’.
  • 3’ & 4’ beams have 2 spreads.
  • Swivel hooks with hook latches standard.
  • Standard capacities to 40 tons, larger capacities and configurations available.
  • Complies with ASME standards.
  • Outside spread
  • Middle spread (outside less 1’)
  • Inside spread (outside less 2’)

Product Options:

Option A

  • Option A:
    Extra Holes or Different Placement of Holes - Allows multiple hook positioning beyond standard 3 spreads. Specify number and spread(s) required.

Option B

  • Option B:
    Faspins - For ease of positioning hooks with quick release. Specify number required.

Option C

  • Option C:
  • Extra Hooks - Allows for multiple pick points. Specify number required.

Option D

  • Option D:
    Pin Type Bail - Lifting pin located between structural channel. (Hoist hook information must be supplied.)

Option E

  • Option E:
    Shackle Lug - Lifting lug with shackle (Headroom may change.)

 

Specifications:

Low Headroom Multi-Spread

Model Number Capacity (tons) Spread (ft) A (in.) B (in.) C (in.) T (in.) O (in.) HR (in.) Weight (lbs)
20-1/2-3 1/2 3 7/8 3 5 3/4 7/8 12-3/4 40
20-1/2-4 1/2 4 7/8 3 5 3/4 7/8 12-3/4 50
20-1/2-6 1/2 6 7/8 3 5 3/4 7/8 12-3/4 65
20-1/2-8 1/2 8 7/8 3 5 3/4 7/8 12-3/4 95
20-1/2-10 1/2 10 7/8 3 5 3/4 7/8 13-3/4 140
20-1/2-12 1/2 12 7/8 3 5 3/4 7/8 13-3/4 160
20-1/2-14 1/2 14 7/8 3 5 3/4 7/8 14-3/4 230
20-1/2-16 1/2 16 7/8 3 5 3/4 7/8 15-3/4 305
20-1/2-18 1/2 18 7/8 3 5 3/4 7/8 16-3/4 400
20-1/2-20 1/2 20 7/8 3 5 3/4 7/8 16-3/4 450
20-1/2-24 1/2 24 7/8 3 5 3/4 7/8 20-1/4 830
20-1/2-30 1/2 30 7/8 3 5 3/4 7/8 22-1/4 1340
20-1-3 1 3 7/8 3 5 3/4 7/8 12-3/4 40
20-1-4 1 4 7/8 3 5 3/4 7/8 12-3/4 50
20-1-6 1 6 7/8 3 5 3/4 7/8 13-3/4 85
20-1-8 1 8 7/8 3 5 3/4 7/8 12-3/4 115
20-1-10 1 10 7/8 3 5 3/4 7/8 14-3/4 165
20-1-12 1 12 7/8 3 5 3/4 7/8 15-3/4 230
20-1-14 1 14 7/8 3 5 3/4 7/8 16-3/4 320
20-1-16 1 16 7/8 3 5 3/4 7/8 18-1/2 415
20-1-18 1 18 7/8 3 5 3/4 7/8 20-1/4 605
20-1-20 1 20 7/8 3 5 3/4 7/8 20-1/4 675
20-1-24 1 24 7/8 3 5 3/4 7/8 22-1/4 1095
20-2-3 2 3 7/8 3 5 3/4 7/8 13-3/4 50
20-2-4 2 4 7/8 3 5 3/4 7/8 13-3/4 65
20-2-6 2 6 7/8 3 5 3/4 7/8 13-3/4 100
20-2-8 2 8 7/8 3 5 3/4 7/8 16-1/2 165
20-2-10 2 10 7/8 3 5 3/4 7/8 17-1/2 230
20-2-12 2 12 7/8 3 5 3/4 7/8 18-1/4 315
20-2-14 2 14 7/8 3 5 3/4 7/8 20-1/4 480
20-2-16 2 16 7/8 3 5 3/4 7/8 20-1/4 540
20-2-18 2 18 7/8 3 5 3/4 7/8 24-3/4 800
20-2-20 2 20 7/8 3 5 3/4 7/8 24-3/4 900
20-2-24 2 24 7/8 3 5 3/4 /78 27-3/4 1730
20-3-3 3 3 1-1/4 3 5 1 1 15-1/4 70
20-3-4 3 4 1-1/4 3 5 1 1 15-1/4 80
20-3-6 3 6 1-1/4 3 5 1 1 16-1/4 140
20-3-8 3 8 1-1/4 3 5 1 1 17-1/4 200
20-3-10 3 10 1-1/4 3 5 1 1 18-1/4 275
20-3-12 3 12 1-1/4 3 5 1 1 22-1/2 415
20-3-14 3 14 1-1/4 3 5 1 1 24-1/2 650
20-3-16 3 16 1-1/4 3 5 1 1 24-1/2 1295
20-3-18 3 18 1-1/4 3 5 1 1 27-1/2 1295
20-3-20 3 20 1-1/4 3 5 1 1 27-1/2 1450
20-3-24 3 24 1-1/4 3 5 1 1 27-1/2 1765
20-5-3 5 3 2 4 7 1-1/4 1-15/16 19-1/2 115
20-5-4 5 4 2 4 7 1-1/4 1-15/16 20-1/2 145
20-5-6 5 6 2 4 7 1-1/4 1-15/16 21-1/2 205
20-5-8 5 8 2 4 7 1-1/4 1-15/16 25-1/2 325
20-5-10 5 10 2 4 7 1-1/4 1-15/16 25-1/2 390
20-5-12 5 12 2 4 7 1-1/4 1-15/16 27-1/2 580
20-5-14 5 14 2 4 7 1-1/4 1-15/16 27-1/2 690
20-5-16 5 16 2 4 7 1-1/4 1-15/16 30-1/4 1210
20-5-18 5 18 2 4 7 1-1/4 1-15/16 30-1/4 1340
20-5-20 5 20 2 4 7 1-1/4 1-15/16 30-1/4 1505
20-5-24 5 24 2 4 7 1-1/4 1-15/15 33-1/4 2275
20-7 1/2-3 7-1/2 3 2 4 7 1-1/4 1-1/2 22-1/2 135
20-7 1/2-4 7-1/2 4 2 4 7 1-1/4 1-1/2 23-1/2 170
20-7 1/2-6 7-1/2 6 2 4 7 1-1/4 1-1/2 25-1/4 265
20-7 1/2-8 7-1/2 8 2 4 7 1-1/4 1-1/2 27-1/4 415
20-7 1/2-10 7-1/2 10 2 4 7 1-1/4 1-1/2 27-1/4 500
20-7 1/2-12 7-1/2 12 2 4 7 1-1/4 1-1/2 30-1/4 910
20-7 1/2-14 7-1/2 14 2 4 7 1-1/4 1-1/2 30-1/4 1070
20-7 1/2-16 7-1/2 16 2 4 7 1-1/4 1-1/2 30-1/4 1210
20-7 1/2-18 7-1/2 18 2 4 7 1-1/4 1-1/2 33 1665
20-10-3 10 3 2 4 7 1-1/4 1- 9/16 23-1/4 150
20-10-4 10 4 2 4 7 1-1/4 1-9/16 25-1/4 205
20-10-8 10 8 2 4 7 1-1/4 1-9/16 27-1/4 420
20-10-6 10 6 2 4 7 1-1/4 1-9/16 27-1/4 335
20-10-10 10 10 2 4 7 1-1/4 1-9/16 30-1/4 775
20-10-12 10 12 2 4 7 1-1/4 1-9/16 30-1/4 910
20-10-14 10 14 2 4 7 1-1/4 1-9/16 30-1/4 1075
20-10-16 10 16 2 4 7 1-1/4 1-9/16 33 1500
20-10-18 10 18 2 4 7 1-1/4 1-9/16 33 1670
20-15-3 15 3 2-1/2 5 9 1-1/2 2-1/16 28-1/2 215
20-15-4 15 4 2-1/2 5 9 1-1/2 2-1/16 25-1/4 295
20-15-6 15 6 2-1/2 5 9 1-1/2 2-1/16 30-1/2 375
20-15-8 15 8 2-1/2 5 9 1-1/2 2-1/16 33-1/2 685
20-15-10 15 10 2-1/2 5 9 1-1/2 2-1/16 33-1/2 820
20-15-12 15 12 2-1/2 5 9 1-1/2 2-1/16 40-1/4 1180
20-15-14 15 14 2-1/2 5 9 1-1/2 2-1/16 40-1/4 1385
20-20-3 20 3 2-1/2 5 9 1-1/2 2-1/4 38-3/4 370
20-20-4 20 4 2-1/2 5 9 1-1/2 2-1/4 38-3/4 435
20-20-6 20 6 2-1/2 5 9 1-1/2 2-1/4 38-3/4 575
20-20-8 20 8 2-1/2 5 9 1-1/2 2-1/4 38-3/4 710
20-20-10 20 10 2-1/2 5 9 1-1/2 2-1/4 41-1/2 1070
20-20-12 20 12 2-1/2 5 9 1-1/2 2-1/4 41-1/2 1235
20-25-4 25 4 3 6 12 1-1/2 2-1/4 41-3/8 470
20-25-6 25 6 3 6 12 1-3/4 2-1/4 41-3/8 590
20-25-8 25 8 3 6 12 1-3/4 2-1/4 44-3/8 925
20-25-10 25 10 3 6 12 1-3/4 2-1/4 44-3/8 1100
20-25-12 25 12 3 6 12 1-3/4 2-1/4 44-3/8 1650
20-30-4 30 4 3-1/2 7 16 2 2-1/4 45-1/2 525
20-30-6 30 6 3-1/2 7 16 2 2-1/4 45-1/2 660
20-30-8 30 8 3-1/2 7 16 2 2-1/4 48-1/4 1010
20-40-4 40 4 3-1/2 7 16 2-1/2 3 44-3/4 600
20-40-6 40 6 3-1/2 7 16 2-1/2 3 47-3/4 930

Use the table above to find the part number you desire then click "Add To Quote."
You can add as many different items to your quote as you want!










 

.