Fixed Spread

The Fixed Spread Lifting Beam is a light weight solution for handling load of the same size.

Fixed Spread

Fixed Spread

Product Features:

  • Provides clearance in low headroom applications.
  • Eye hooks with hook latches standard.
  • Fixed spread.
  • Complies with ASME standards.

 

Specifications:

Fixed Spread

Model Number Capacity (tons) Spread (feet) A (in.) B (in.) C (in.) O (in.) HR (in.) Weidht (lbs.)
19-1/2-2 1/2 2 .75 3 5 .89 13.31 20
19-1/2-3 1/2 3 .75 3 5 .89 13.31 26
19-1/2-4 1/2 4 .75 3 5 .89 13.31 33
19-1/2-6 1/2 6 .75 3 5 .89 13.31 48
19-1/2-8 1/2 8 .75 3 5 .89 14.31 75
19-1/2-10 1/2 10 .75 3 5 .89 14.31 93
19-1-2 1 2 1 6 5 .89 14.31 26
19-1-3 1 3 1 6 5 .89 14.31 35
19-1-4 1 4 1 6 5 .89 14.31 44
19-1-6 1 6 1 6 5 .89 15.31 72
19-1-8 1 8 1 6 5 .89 15.31 93
19-1-10 1 10 1 6 5 .89 16.31 131
19-2-3 2 3 1 6 5 1 16.75 45
19-2-4 2 4 1 6 5 1 16.75 55
19-2-6 2 6 1 6 5 1 19.75 108
19-2-8 2 8 1 6 5 1 19.75 140
19-2-10 2 10 1 6 5 1 19.75 188
19-3-3 3 3 1.5 6 5 1 18.00 58
19-3-4 3 4 1.5 6 5 1 20.00 87
19-3-6 3 6 1.5 6 5 1 20.00 118
19-3-8 3 8 1.5 6 5 1 20.00 222
19-3-10 3 10 1.5 6 5 1 20.00 272

Use the table above to find the part number you desire then click "Add To Quote."
You can add as many different items to your quote as you want!



.