6/7x19 Galvanized Steel Wire Rope

For cables for crane trolleys, small hoists, winches, skips, ski lifts, slings, and other uses.
6/7x19 Galvanized Steel Wire Rope

 

6/7x19 Galvanized Steel Wire Rope Core

  • Cables for crane trolleys, small hoists, winches, skips, ski lifts, slings, and other uses.
  • The most common cables are defined in the table below, other features are on request
  • Grade of steel: galvanized
  • Central Core: follow table below
  • Strength of steel: follow table below
  • Tolerance on diameter: -1% +4%

 

6 Strands of 19 Threads - Textile Core

CODE TEXTILE CORE AGA180 BGA180 DGA180 FGA180 GGA180 HGA180 IGA180 JGA180 LGA180 PGA180 RGA180 SGA180 TGA180
cable diameter mm 3 4 5 6 7 8 9 10 11 12 13 14 16
strength of steel kg/mm2 180 180 180 180 180 180 180 180 180 180 180 180 180
weight/meter kg 0,03 0,054 0,084 0,121 0,171 0,215 0,272 0,336 0,406 0,483 0,567 0,658 0,859
minimum breaking load kg 500 890 1380 2000 2710 3550 4490 5540 6710 7980 9370 10900 14200

7 Strands of 19 Threads - Metal Core

CODE METAL CORE AGE200 BGE200 DGE200 FGE200 GGE200 HGE180 IGE200 JGE200 LGE180 PGE180 SGE180 TGE180
cable diameter mm 3 4 5 6 7 8 9 10 11 12 14 16
strength of steel kg/mm2 200 200 200 200 200 180 200 200 180 180 180 180
weight/meter kg 0,033 0,059 0,092 0,133 0,181 0,236 0,299 0,363 0,500 0,600 0,793 1,040
minimum breaking load kg 720 1270 1880 2730 3250 4240 5370 6630 7770 9550 12950 16940

Use the table above to find the part number you desire then click "Add To Quote."
You can add as many different items to your quote as you want!



.